Limited Time SaleUS$173.00 cheaper than the new price!!
| Management number | 232115779 | Release Date | 2026/06/18 | List Price | US$115.33 | Model Number | 232115779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 10-Ply |
|---|---|
| ASIN | B01M9C1JUG |
| Size | LT285/75R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 129 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 66 Pounds |
| Tread Depth | 16.4 32nds |
| Manufacturer | Toyo |
| Model Number | 351250 |
| Speed Rating | Q |
| Item Diameter | 34.8 Inches |
| Load Capacity | 4080 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 34.799999999999997 |
| Item Type Name | Toyo LT285/75R18 OPEN CNTRY R/T 10P |
| Item Dimensions | 35 x 11 x 35 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 351250 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 285/75R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form