Limited Time SaleUS$33.55 cheaper than the new price!!
| Management number | 229341816 | Release Date | 2026/05/31 | List Price | US$22.36 | Model Number | 229341816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLASSIC STYLE. NEW TOUR DESIGN. Titleist's all-new Tour Pom Pom beanie takes the classic pom-pom design and upgrades it with Titleist Tour logos and 100% acrylic yarn for a warm, comfortable fit. Features: 100% Acrylic yarn for warmth and comfort Player-preferred cuff knit with single color pom pom 3D embroidered Titleist script
| UPC | 196665003231 |
|---|---|
| ASIN | B0BJL6VVK9 |
| Color | Navy/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| character | Sports |
| Brand Name | Titleist |
| Sport Type | Golf |
| Style Name | Golf |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic yarn |
| Style Number | TH22WTP-41 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 100% Acrylic yarn |
| Occasion Type | Birthday |
| Pattern Style | Letter Print |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Verstellbarer Bund |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TH22WTP-41 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form