Limited Time SaleUS$81.52 cheaper than the new price!!
| Management number | 239669921 | Release Date | 2026/07/14 | List Price | US$54.34 | Model Number | 239669921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience unparalleled comfort and protection with the new Guide 19. Engineered for maximum cushioning and protection, the Guide 19 ensures everyday comfort with a softer blend of PWRRUN, enhanced forefoot flexibility, and added durability. Feel confident in every step you take.
| UPC | 195021619680 |
|---|---|
| ASIN | B0F9LHTTL2 |
| Brand | Saucony |
| Color | Celestial |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Guide 19 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Guide 19 |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S11058-142 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Maximum Cushioning and Protection |
| Insole Cushioning | PWRRUN |
| liningdescription | Nylon |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S11058/S11059-142 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form