Limited Time SaleUS$10.70 cheaper than the new price!!
| Management number | 233861665 | Release Date | 2026/06/27 | List Price | US$7.14 | Model Number | 233861665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604212783 |
|---|---|
| ASIN | B00BG3XEU8 |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Delphi |
| Item Weight | 0.01 Ounces |
| Manufacturer | Delphi |
| Model Number | MF0056 |
| Material Type | Metal |
| Product Style | Gerotor |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5 x 4.5 x 6 inches |
| Specification Met | OE |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Manufacturer Part Number | MF0056 |
| OEM Equivalent Part Number | 267, 6416085, 6441474, AMF0056, 2463917, 2495528, SP1064MP, M3672, 68781 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604212783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form