Limited Time SaleUS$11.81 cheaper than the new price!!
| Management number | 229638273 | Release Date | 2026/05/31 | List Price | US$7.88 | Model Number | 229638273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OEM# 35200-HN7-003 35020-HN5-A10.Switch Function:Electric ShiftEngine StartEngine KillHeadlight On/OffHeadlight Hi/LoPackage: Control Switch ×1. Fit for Honda ATVRancher 350 ES 2x4 TRX350TE 2000-2005Rancher 350 ES 4x4 TRX350FE 2000-2005Rancher 400 AT TRX400FA 2004-2007Rancher 400 AT GPScape TRX400FGA 2004-2007Notice: Only Fit for Electric Shift and Automatic Transmission Edition
| ASIN | B0BK8D5KXY |
|---|---|
| Color | Black |
| Model | 35200-HN7-003, 35020-HN5-A10 |
| Terminal | Blade |
| Brand Name | JAVIK |
| Unit Count | 1.0 Count |
| Part Number | 35200-HN7-003 35020-HN5-A10 |
| Switch Type | Kill Switch |
| Circuit Type | 5-way |
| Contact Type | Normally Open |
| Control Type | Multiple Functions |
| Manufacturer | JAVIK |
| Actuator Type | Push Button |
| Material Type | Copper |
| Mounting Type | Handlebar Mount |
| Connector Type | Plug In |
| Control Method | Touch |
| Current Rating | 5 Amps |
| Operation Mode | ON-OFF |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Copper |
| Specification Met | Oem |
| Compatible Devices | Honda ATV Rancher 350 ES 2x4 TRX350TE 2000-2005, Rancher 350 ES 4x4 TRX350FE 2000-2005, Rancher 400 AT TRX400FA 2004-2007, Rancher 400 AT GPScape TRX400FGA 2004-2007 |
| Number of Positions | 5 |
| Warranty Description | 1 Year Warranty |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | ATV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form