Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 231725351 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 231725351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195990800881 |
|---|---|
| ASIN | B0C1T8QML3 |
| Color | Crinkled and Sanded 23 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Buffalo David Bitton |
| Model Name | Slim Boot King Jeans |
| Rise Style | Mid Rise |
| Style Name | Slim Boot King Jeans |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 94% Cotton, 5% Polyester, 1% Elastane |
| Manufacturer | Buffalo David Bitton |
| Style Number | BM22858 |
| Inseam Length | 34 Inches |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BM22858 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form